DSM.0055 Ver. 1.0 May 31, 2022
This manual is designed as a support document for trained technicians in the maintenance and diagnostic procedures of the 488LPI™ propane autogas engine and fuel system provided by Hexagon Agility®.
No attempt shall be made to install, maintain, or repair this product until this manual and all referenced supporting documentation have been read and fully understood.
Please click on the PDF link to open the manual.
Diagnostic Trouble Codes (DTCs) by Suspect Parameter Number (SPN) and Failure Mode Indicator (FMI)
SPN | FMI | Document Title / Circuit | Description |
29 | 3 | SPN 29 or 91 | Accelerator Pedal Position APP2 Sensor Signal Voltage High |
29 | 4 | SPN 29 or 91 | Accelerator Pedal Position APP2 Sensor Signal Voltage Low |
51 | 2 | SPN 51 Performance | Throttle Position Sensor Conflict |
51 | 3 | SPN 51 or 3673 | Throttle Position Sensor TPS1 Sensor Signal Voltage High |
51 | 4 | SPN 51 or 3673 | Throttle Position Sensor TPS1 Sensor Signal Voltage Low |
51 | 7 | SPN 51 Performance | Throttle Position Sensor TPS1 ECM–TSM Rationality Conflict |
51 | 11 | SPN 51 Performance | Throttle Position Sensor (TPS) Throttle Learn Error |
51 | 19 | SPN 51 Performance | Throttle Position Sensor (TPS) Invalid |
91 | 2 | SPN 91 Performance | Accelerator Pedal Position (APP) Sensor Conflict |
91 | 3 | SPN 29 or 91 | Accelerator Pedal Position APP1 Sensor Signal Voltage High |
91 | 4 | SPN 29 or 91 | Accelerator Pedal Position APP1 Sensor Signal Voltage Low |
91 | 7 | SPN 91 Performance | Accelerator Pedal Position APP1 ECM–TSM Rationality Conflict |
91 | 19 | SPN 91 Performance | Throttle Position Sensor (TPS) Invalid |
94 | 7 | SPN 94 | Fuel System Fault / Low Fuel Rail Pressure |
96 | 3 | SPN 96 | Fuel Level Sensor Voltage High |
96 | 4 | SPN 96 | Fuel Level Sensor Voltage Low |
100 | 1 | SPN 100 | Oil Pressure Low |
100 | 3 | SPN 100 | Oil Pressure Sensor Signal Voltage High |
100 | 4 | SPN 100 | Oil Pressure Sensor Signal Voltage Low |
106 | 3 | SPN 106 | Manifold Absolute Pressure (MAP) Sensor Signal Voltage High |
106 | 4 | SPN 106 | Manifold Absolute Pressure (MAP) Sensor Signal Voltage Low |
110 | 0 | SPN 110 Performance | Engine Coolant Temperature Overheating |
110 | 3 | SPN 110 | Engine Coolant Temperature (ECT) Sensor Circuit Voltage High |
110 | 4 | SPN 110 | Engine Coolant Temperature (ECT) Sensor Circuit Voltage Low |
110 | 7 | SPN 110 Performance | Engine Coolant Temperature Not Warm |
110 | 16 | SPN 110 Performance | Engine Coolant Temperature High |
111 | 1 | SPN 111 FMI 1 | Engine Coolant Level Low |
111 | 3 | SPN 111 FMI 3 or 4 | Engine Coolant Level Sensor Voltage High |
111 | 4 | SPN 111 FMI 3 or 4 | Engine Coolant Level Sensor Voltage Low |
132 | 2 | SPN 132 Performance | Mass Air Flow (MAF) Sensor Conflict |
132 | 7 | SPN 132 Performance | Mass Air Flow (MAF) Sensor/Speed Density Calculation Conflict |
132 | 3 | SPN 132 | Mass Air Flow (MAF) Sensor Signal High |
132 | 4 | SPN 132 | Mass Air Flow (MAF) Sensor Signal Low |
136 | 5 | SPN 136 | Evaporative Emissions (EVAP) Module Vacuum Pump Open/Short |
157 | 3 | SPN 157 | Fuel Rail Pressure Sensor Signal Voltage High |
157 | 4 | SPN 157 | Fuel Rail Pressure Sensor Signal Voltage Low |
168 | 3 | SPN 168 FMI 3 or 4 | Evaporative Emissions (EVAP) Module Battery Voltage High |
168 | 4 | SPN 168 FMI 3 or 4 | Evaporative Emissions (EVAP) Module Battery Voltage Low |
172 | 2 | SPN 172 Performance | Intake Air Temperature (IAT) Sensor Conflict |
172 | 3 | SPN 172 | Intake Air Temperature (IAT) Sensor Signal High |
172 | 4 | SPN 172 | Intake Air Temperature (IAT) Sensor Signal Low |
174 | 3 | SPN 174 | Fuel Rail Temperature Sensor Signal High |
174 | 4 | SPN 174 | Fuel Rail Temperature Sensor Signal Low |
191 | 19 | SPN 191 | Transmission Output Shaft Speed Conflict |
595 | 2 | SPN 595 | Cruise Control Switch Signal Invalid |
595 | 3 | SPN 595 | Cruise Control Switch Signal Voltage High |
595 | 4 | SPN 595 | Cruise Control Switch Signal Voltage Low |
595 | 7 | SPN 595 | Cruise Control Switch Signal Stuck |
597 | 2 | SPN 597 | Brake Switch Conflict |
609 | 11 | SPN 609 | Torque Security Module (TSM) Communication Invalid |
609 | 12 | SPN 609 or 3464 | Main Processor Heartbeat Synchronization Fault |
639 | 11 | SPN 639 | Communication Bus Is Passive |
651 | 5 | SPN 651–658 | Fuel Injector Cylinder 1 Circuit Fault |
652 | 5 | SPN 651–658 | Fuel Injector Cylinder 2 Circuit Fault |
653 | 5 | SPN 651–658 | Fuel Injector Cylinder 3 Circuit Fault |
654 | 5 | SPN 651–658 | Fuel Injector Cylinder 4 Circuit Fault |
655 | 5 | SPN 651–658 | Fuel Injector Cylinder 5 Circuit Fault |
656 | 5 | SPN 651–658 | Fuel Injector Cylinder 6 Circuit Fault |
657 | 5 | SPN 651–658 | Fuel Injector Cylinder 7 Circuit Fault |
658 | 5 | SPN 651–658 | Fuel Injector Cylinder 8 Circuit Fault |
970 | 19 | SPN 970 | Remote Shut Down Module Communication Invalid |
1268 | 5 | SPN 1268–1275 | Ignition Coil Cylinder 1 Control Circuit Open/Short |
1269 | 5 | SPN 1268–1275 | Ignition Coil Cylinder 2 Control Circuit Open/Short |
1270 | 5 | SPN 1268–1275 | Ignition Coil Cylinder 3 Control Circuit Open/Short |
1271 | 5 | SPN 1268–1275 | Ignition Coil Cylinder 4 Control Circuit Open/Short |
1272 | 5 | SPN 1268–1275 | Ignition Coil Cylinder 5 Control Circuit Open/Short |
1273 | 5 | SPN 1268–1275 | Ignition Coil Cylinder 6 Control Circuit Open/Short |
1274 | 5 | SPN 1268–1275 | Ignition Coil Cylinder 7 Control Circuit Open/Short |
1275 | 5 | SPN 1268–1275 | Ignition Coil Cylinder 8 Control Circuit Open/Short |
1323 | 31 | SPN 1323–1330 | Misfire Cylinder 1 |
1324 | 31 | SPN 1323–1330 | Misfire Cylinder 2 |
1325 | 31 | SPN 1323–1330 | Misfire Cylinder 3 |
1326 | 31 | SPN 1323–1330 | Misfire Cylinder 4 |
1327 | 31 | SPN 1323–1330 | Misfire Cylinder 5 |
1328 | 31 | SPN 1323–1330 | Misfire Cylinder 6 |
1329 | 31 | SPN 1323–1330 | Misfire Cylinder 7 |
1330 | 31 | SPN 1323–1330 | Misfire Cylinder 8 |
1347 | 5 | SPN 1347 | Primary Fuel Pump Relay Control Circuit Open/Short |
1634 | 12 | SPN 1634 | Engine Control Module (ECM) Checksum Error |
1765 | 5 | SPN 1765 | Fuel By-Pass Relay Control Circuit Open/Short |
1766 | 3 | SPN 1766 | Evaporative Emissions (EVAP) Purge Solenoid Control Circuit Open/Short |
1766 | 5 | SPN 1766 | Evaporative Emissions (EVAP) Purge Solenoid Current Conflict |
2003 | 19 | SPN 2003 | Transmission Control Module (TCM) Communication Invalid |
2011 | 19 | SPN 2011 | Antilock Brake System (ABS) Module Communication Invalid |
2023 | 19 | SPN 2023 | Power Take Off (PTO) Control Communication Invalid |
2033 | 19 | SPN 2033 | Bulk Head Module Communication Invalid |
2119 | 19 | SPN 2119 | Evaporative Emissions (EVAP) Module Communication Invalid |
2432 | 14 | SPN 2432 FMI 14, 15, or 17 | Engine Control Module (ECM) Torque Rationality Diagnostic |
2432 | 15 | SPN 2432 FMI 14, 15, or 17 | Engine Control Module (ECM) Mass Air Flow Torque Calculation High |
2432 | 16 | SPN 2432 FMI 16 | Requested Engine Torque Low |
2432 | 17 | SPN 2432 FMI 14, 15, or 17 | Engine Control Module (ECM) Mass Air Flow Torque Calculation Low |
2432 | 18 | SPN 2432 FMI 18 | Requested Engine Torque High |
2609 | 5 | SPN 2609 | Air Conditioning Compressor Clutch 1 Control Circuit Open/Short |
2609 | 6 | SPN 2609 | Air Conditioning Compressor Clutch 2 Control Circuit Open/Short |
2634 | 3 | SPN 2634 | Main Power Relay (MPR) Coil Circuit Open/Short |
2634 | 5 | SPN 2634 | Main Power Relay (MPR) Self Test Failed |
3050 | 18 | SPN 3050 or 3051 | Catalyst Bank A Malfunction |
3051 | 18 | SPN 3050 or 3051 | Catalyst Bank B Malfunction |
3217 | 3 | SPN 3217 or 3256 | HEGO Bank A Sensor 1 Voltage High |
3217 | 4 | SPN 3217 or 3256 | HEGO Bank A Sensor 1 Voltage Low |
3222 | 5 | SPN 3222 or 3261 | HEGO Bank A Pre catalyst Heater Circuit Open/Short |
3227 | 3 | SPN 3227 or 3266 | HEGO Bank A Sensor 2 Voltage High |
3227 | 4 | SPN 3227 or 3266 | HEGO Bank A Sensor 2 Voltage Low |
3232 | 5 | SPN 3232 or 3271 | HEGO Bank A Post-catalyst Heater Circuit Open/Short |
3256 | 3 | SPN 3217 or 3256 | HEGO Bank B Sensor 1 Voltage High |
3256 | 4 | SPN 3217 or 3256 | HEGO Bank B Sensor 1 Voltage Low |
3261 | 5 | SPN 3222 or 3261 | HEGO Bank B Pre-catalyst Heater Circuit Open/Short |
3266 | 3 | SPN 3227 or 3266 | HEGO Bank B Sensor 2 Voltage High |
3266 | 4 | SPN 3227 or 3266 | HEGO Bank A Sensor 2 Voltage Low |
3271 | 5 | SPN 3232 or 3271 | HEGO Bank B Post-catalyst Heater Circuit Open/Short |
3464 | 3 | SPN 3464 or 3664 | Electronic Throttle Control (ETC) Control Circuit Open/Short |
3464 | 5 | SPN 3464 or 3664 | Electronic Throttle Control (ETC) Learned Value Conflict |
3664 | 11 | SPN 3464 or 3664 | Electronic Throttle Control (ETC) Learned Value Conflict |
3464 | 12 | SPN 609 or 3464 | Level 2 Processor Torque Security Module (TSM) Not Executed |
3509 | 10 | SPN 3509 or 3510 | 5 Volt Reference Voltage 1 Low |
3509 | 19 | SPN 3509 or 3510 | 5 Volt Reference Voltage 1 High |
3510 | 10 | SPN 3509 or 3510 | 5 Volt Reference Voltage 2 Low |
3510 | 19 | SPN 3509 or 3510 | 5 Volt Reference Voltage 2 High |
3597 | 3 | SPN 3597 | Driver Output Supply Voltage High |
3597 | 4 | SPN 3597 | Driver Output Supply Voltage Low |
3597 | 10 | SPN 3597 | Driver Output Voltage Low |
3597 | 19 | SPN 3597 | Driver Output Voltage High |
4203 | 5 | SPN 4203 or 4204 | Crankshaft (CKT) Sensor Signal Error |
4204 | 5 | SPN 4203 or 4204 | Camshaft (CMT) Sensor Signal Error |
4236 | 7 | SPN 4236 or 4238 | Short Term Fuel Trim Fault Bank A |
4238 | 7 | SPN 4236 or 4238 | Short Term Fuel Trim Fault Bank B |
© 2024 Hexagon Agility Inc. All Rights Reserved.
HEXAGON® and AGILITY® are Registered in U.S. Patent and Trademark Office.
Hexagon Agility Proprietary Statement